<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.traversebayfarms.comcherry health information | www.traversebayfarms.com</title>
	<atom:link href="http://traversebayfarms.com/blog/tag/cherry-health-information/feed" rel="self" type="application/rss+xml" />
	<link>http://traversebayfarms.com/blog</link>
	<description>Cherry juice concentrate, tart cherry capsules and super fruit products</description>
	<lastBuildDate>Tue, 15 May 2012 16:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Learn how to make cherry juice from concentrated cherry juice</title>
		<link>http://traversebayfarms.com/blog/learn-how-to-make-cherry-juice-from-concentrated-cherry-juice.html</link>
		<comments>http://traversebayfarms.com/blog/learn-how-to-make-cherry-juice-from-concentrated-cherry-juice.html#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cherry Juice Recipes]]></category>
		<category><![CDATA[Cherry Recipes]]></category>
		<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[cherry concentrate]]></category>
		<category><![CDATA[cherry health information]]></category>
		<category><![CDATA[cherry juice concentrate]]></category>
		<category><![CDATA[cherry recipes]]></category>
		<category><![CDATA[concentrated cherry juice]]></category>
		<category><![CDATA[tart cherry health report]]></category>
		<category><![CDATA[tart cherry juice]]></category>
		<category><![CDATA[tart juice]]></category>

		<guid isPermaLink="false">http://traversebayfarms.com/blog/?p=641</guid>
		<description><![CDATA[Learn how to make cherry juice from concentrated cherry juice]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>Learn how to make cherry juice from concentrated cherry juice</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gFZRSDWENok?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/gFZRSDWENok?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://traversebayfarms.com/blog/learn-how-to-make-cherry-juice-from-concentrated-cherry-juice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Angel Cake with Cherry Juice</title>
		<link>http://traversebayfarms.com/blog/chocolate-angel-cake.html</link>
		<comments>http://traversebayfarms.com/blog/chocolate-angel-cake.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cherry Juice Recipes]]></category>
		<category><![CDATA[Cherry Recipes]]></category>
		<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[cherry concentrate]]></category>
		<category><![CDATA[cherry health information]]></category>
		<category><![CDATA[cherry juice]]></category>
		<category><![CDATA[cherry juice concentrate]]></category>

		<guid isPermaLink="false">http://traversebayfarms.com/blog/?p=413</guid>
		<description><![CDATA[This chocolate cherry dessert is perfect for any special occasion. Grab some cherry juice for this recipe.
]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>This dessert is perfect for Valentine&#8217;s Day or any special occasion<br />
•	1 (16-ounce) package angel food cake mix<br />
•	1/2 cup unsweetened cocoa<br />
•	1-1/2 cups plus 2 tablespoons hot fudge topping, divided<br />
•	2 cups whipped topping, divided<br />
•	1 (21-ounce) can cherry pie filling, divided<br />
•	1/8 tablespoon of cherry juice</p>
<p>Prepare cake mix according to package directions, mixing cocoa with dry ingredients. Spoon batter evenly into an ungreased 10-inch tube pan. Bake in a preheated 350-degree oven as directed on the package. Let cool as package directs.</p>
<p>When cake is completely cooled, carefully remove from pan. Cut horizontally in half. Place one half, cut side up, on serving plate. Spread with 3/4 cup fudge topping. (Do not heat topping.) Cover with 1 cup whipped topping, then half of the cherry pie filling. Place the other half of the cake over cherries, cut side down. Spread with 3/4 cup fudge topping. Cover with remaining 1 cup whipped topping and remaining cherry pie filling. Refrigerate 1 hour. Just before serving, drizzle remaining 2 tablespoons fudge topping over cherry pie filling.</p>
<p>Makes 12 servings.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://traversebayfarms.com/blog/chocolate-angel-cake.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Cherry Tiramisu &#8211; Great Tasting Tart Cherry Recipe</title>
		<link>http://traversebayfarms.com/blog/cherry-tiramisu-great-tasting-tart-cherry-recipe.html</link>
		<comments>http://traversebayfarms.com/blog/cherry-tiramisu-great-tasting-tart-cherry-recipe.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cherry Recipes]]></category>
		<category><![CDATA[cherry health information]]></category>
		<category><![CDATA[Cherry Juice Recipes]]></category>
		<category><![CDATA[cherry recipes]]></category>
		<category><![CDATA[food network]]></category>
		<category><![CDATA[free cookbooks]]></category>
		<category><![CDATA[superfruit]]></category>

		<guid isPermaLink="false">http://traversebayfarms.com/blog/?p=311</guid>
		<description><![CDATA[Cherry Tiramisu - Great Tasting Tart Cherry Recipe]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>Smooth and easy describe this layered cherry dessert that is a variation of an Italian classic.<br />
•	1 cup ricotta cheese<br />
•	1 cup confectioners&#8217; sugar<br />
•	1/4 cup sour cream<br />
•	1/4 cup coffee liqueur<br />
•	30 (2-inch) shortbread cookies (such as Lorna Doones)<br />
•	1 can (21 ounces) cherry filling<br />
and topping<br />
•	Grated chocolate, for garnish (optional)<br />
•	Fresh mint leaves, for garnish (optional)<br />
Put ricotta cheese, confectioners&#8217; sugar, sour cream and coffee liqueur in a large mixing bowl; stir to mix well. Set aside.<br />
Put cookies, a few at a time, in an electric blender or food processor container. Process until finely crushed. You should have about 1 1/2 cups of cookie crumbs.<br />
Remove 6 cherries from cherry filling; reserve for garnish.<br />
To assemble dessert, spoon 2 tablespoons ricotta cheese mixture into each of six (8-ounce) parfait glasses. Add 2 tablespoons cookie crumbs to each glass; top each with 2 tablespoons cherry filling. Repeat ricotta, crumb and cherry layers. Finish each serving with an equal portion of the remaining ricotta cheese mixture.<br />
Garnish with reserved cherries, grated chocolate and mint leaves, if desired. Let chill 2 to 3 hours before serving.<br />
Makes 6 servings.</p>
<p>You can also download our free tart cherry juice recipe book at www.traversebayfarms.com</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://traversebayfarms.com/blog/cherry-tiramisu-great-tasting-tart-cherry-recipe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Foods for Super Weight Loss</title>
		<link>http://traversebayfarms.com/blog/super-foods-for-super-weight-loss-2.html</link>
		<comments>http://traversebayfarms.com/blog/super-foods-for-super-weight-loss-2.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity Photos]]></category>
		<category><![CDATA[Cherry Recipes]]></category>
		<category><![CDATA[cherry health information]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[healthy children]]></category>
		<category><![CDATA[super foods]]></category>
		<category><![CDATA[super fruits]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://traversebayfarms.com/blog/?p=299</guid>
		<description><![CDATA[Experts say there are two basic categories of foods that can be considered "keeping it off superfoods" because they fill your tummy without piling on the calories: fruits and vegetables]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>Experts say there are two basic categories of foods that can be considered &#8220;keeping it off superfoods&#8221; because they fill your tummy without piling on the calories: fruits and vegetables. And the nutrient that gives fruits and vegetables that ‘staying power?’ Fiber. So, if fruits and vegetables are the &#8220;keeping-it-off superfood groups,&#8221; fiber may well be the &#8220;keeping-it-off super-nutrient.&#8221;  </p>
<p>Protein is another super-nutrient. It&#8217;s becoming more scientifically accepted that protein may help to curb appetite. Protein also offers staying power, and can slightly boost your metabolism in the process.  But it’s imperative that you choose your proteins wisely, because like all other foods, if you’re eating more than your body needs, it’ll show up on the scale as a gain, instead of a loss. </p>
<p>The following superfoods are smart, low-calorie choices that will benefit your weight loss efforts: </p>
<p>Green Tea &#8211; Researchers suspect that the catechins (helpful phytochemicals) in green tea may trigger weight loss by stimulating the body to burn calories and mildly decrease body fat. So indulge in either a hot cup or a nice tall iced glass of green tea.</p>
<p>Broth- or tomato-based soup – Soups can help reduce hunger before meals and increase your feeling of fullness. </p>
<p>Low-calorie green salads &#8211; Having a low-calorie salad – which is not defined as one that’s loaded with croutons, high fat dressings, and cheese &#8211; as a first course can help you feel full, thereby reducing how much you eat with your main course.  Wisely choose your ingredients, and its high fiber content can be the key to helping you fight cravings later in the day.</p>
<p>Yogurt – Including dairy products as part of your healthy diet may promote your weight loss efforts.  Choosing a light yogurt may help you fight off hunger pangs due to its combination of protein and carbohydrate.</p>
<p>Beans – A great combination of fiber and protein, beans help you feel full longer, which means they may work to curb your between-meal appetite.</p>
<p>Water – Water is your body’s lifeblood, and you should be drinking it through your day. It’s a great no-calorie beverage, and you can get it by drinking unsweetened tea, flavored unsweetened mineral water, regular water with lime or lemon, or even in your cucumber.  In addition to helping flush toxins from the body, it can also help you feel full.  So when those hunger pangs strike, try drinking a glass of water before grabbing that snack.</p>
<p>High-Fiber, Whole-Grain Cereal &#8211; Whole grains in general help boost fiber and the nutritional value of your meal.  One of the easiest ways to give your daily diet a whole-grain boost is to have a bowl of higher-fiber whole-grain cereal as breakfast or a snack.</p>
<p>We also have a number of cherry juice recipes and tart cherry recipes for free download.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://traversebayfarms.com/blog/super-foods-for-super-weight-loss-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nutritional Information on Select Tart Cherry Products</title>
		<link>http://traversebayfarms.com/blog/nutritional-information-on-select-tart-cherry-products.html</link>
		<comments>http://traversebayfarms.com/blog/nutritional-information-on-select-tart-cherry-products.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness Education]]></category>
		<category><![CDATA[calories for tart cherries]]></category>
		<category><![CDATA[cherry concentrate]]></category>
		<category><![CDATA[cherry health information]]></category>
		<category><![CDATA[cherry juice]]></category>
		<category><![CDATA[cherry juice concentrate]]></category>
		<category><![CDATA[diabetic recipes]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[juice concentrate]]></category>
		<category><![CDATA[kids healthy eating]]></category>
		<category><![CDATA[nutrition information]]></category>
		<category><![CDATA[tart cherry nutritional information]]></category>

		<guid isPermaLink="false">http://traversebayfarms.com/blog/?p=272</guid>
		<description><![CDATA[Knowing the nutritional information on the food you eat on a daily basis is vital to maintaing a healthy body, managing your weight and more. That is why we provide the nutritional information on all of food products so our customer know exactly what they are eating. Here is the nutritional information on several different...]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>Knowing the nutritional information on the food you eat on a daily basis is vital to maintaing a healthy body, managing your weight and more. That is why we provide the nutritional information on all of food products so our customer know exactly what they are eating. Here is the nutritional information on several different types of tart cherry products.</p>
<h3>Daily serving (1/4 cup – 45g) of dried tart cherries provides the following:</h3>
<ul>
<li>138 Calories</li>
<li>4.55 g protein</li>
<li>28.9g Carbohydrates</li>
<li>.23g Fat</li>
</ul>
<p><strong> </strong></p>
<p><strong>Daily serving (1 oz. – 28.3g) of tart cherry juice concentrate</strong></p>
<ul>
<li>74 Calories</li>
<li>.92 g protein</li>
<li>17.5g Carbohydrates</li>
<li>0g Fat</li>
</ul>
<p> </p>
<p><strong>Daily serving (1/2 cup – 67g) of frozen tart cherries</strong></p>
<ul>
<li>28 Calories</li>
<li>.65 g protein</li>
<li>6.35g Carbohydrates</li>
<li>.4g Fat</li>
</ul>
<p> </p>
<p><strong>Daily serving (1/2 oz. – 121g) of canned tart cherries</strong></p>
<ul>
<li>37 Calories</li>
<li>.90 g protein</li>
<li>8.13g Carbohydrates</li>
<li>.07g Fat</li>
</ul>
<p>* Nutritional analysis conducted by the American Analytical Chemistry Laboratories Corporation</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://traversebayfarms.com/blog/nutritional-information-on-select-tart-cherry-products.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traverse Bay Farms Salsa as Topping at Grand Rapids International Food and Wine Festival</title>
		<link>http://traversebayfarms.com/blog/traverse-bay-farms-salsa-as-topping-at-grand-rapids-international-food-and-wine-festival.html</link>
		<comments>http://traversebayfarms.com/blog/traverse-bay-farms-salsa-as-topping-at-grand-rapids-international-food-and-wine-festival.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cherry health information]]></category>
		<category><![CDATA[cherry juice]]></category>
		<category><![CDATA[cherry salsa]]></category>
		<category><![CDATA[cook book]]></category>
		<category><![CDATA[corn salsa]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[kids healthy eating]]></category>
		<category><![CDATA[peach salsa]]></category>
		<category><![CDATA[pineapple salsa]]></category>
		<category><![CDATA[red raspberry salsa]]></category>
		<category><![CDATA[super fruit]]></category>
		<category><![CDATA[superfruit]]></category>

		<guid isPermaLink="false">http://traversebayfarms.com/blog/?p=213</guid>
		<description><![CDATA[Grand Rapids Food and Wine Festival offers Traverse Bay Farms Salsas ]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><p>As the thousands of attendees at the Grand Rapids International Food and Wine Festival sampled countless wines they were also treated to free samples of Traverse Bay Farms award winning salsas.  </p>
<p>In addition to receiving free samples of the entire line of Traverse Bay Farms award winning salsa many of they attendees also enjoyed the black bean, cherry and garden salsa with free egg samples from Egglands Best. Each free sample offered by Egglands Best was also accompanied by the option of including the Traverse Bay Farms salsa as a topper. </p>
<p>“We are extremely pleased by the positive comments and feedback we received from many of the attendees and chef’s attending the International Food and Wine Festival. We also have a number of people ask us which of our salsa were available at the Egglands Best. ”, said Andy LaPointe, Director of Marketing with Traverse Bay Farms.</p>
<p>The company also sampled their complete line of barbeque sauces including red raspberry, apple and cherry to the chef’s and attending public. For many of the attendees this was their first introduction to the Traverse Bay Farms line of gourmet foods.</p>
<p>The peach, pineapple and red raspberry salsa were the favorite foods of many from the public which received free tasting samples from Traverse Bay Farms. Wendy C. from Grand Rapids said, “Your red raspberry salsa sauce is the best salsa I have ever tasted. It is the perfect blend of raspberries and jalapeno’s”.</p>
<p>In addition to being voted the best salsa in America two years in a row at America’s Best™ Professional Food Competition, Traverse Bay Farms is also the recipient of a “Special Tribute” from the State of Michigan.</p>
<p>Here is an overview of the awards won by Traverse Bay Farms at Americas Best™ Professional Food Competition:</p>
<p><strong>2008 &#8211; Salsa General – Overall Salsa Category:</strong></p>
<p><strong>1st PLACE:</strong> Traverse Bay Farms &#8211; Peach Salsa</p>
<p><strong>2008 &#8211; Salsa &#8211; Fruit Category:</strong></p>
<p><strong>3rd PLACE:</strong> Traverse Bay Farms &#8211; Peach Salsa</p>
<p>In addition to winning in 2008, Traverse Bay Farms was also voted America #1 salsa in 2007. Here is an overview of the 2007 awards.<strong> </strong></p>
<p><strong> </strong><strong>Salsa &#8211; Fruit Category:</strong></p>
<p><strong>1st PLACE:</strong> Traverse Bay Farms &#8211; Pineapple Salsa</p>
<p><strong>3rd PLACE:</strong> Traverse Bay Farms &#8211; Raspberry Salsa</p>
<p> <strong>Salsa &#8211; Bean Category:</strong></p>
<p><strong>1st PLACE:</strong> Traverse Bay Farms &#8211; Bean Salsa</p>
<p> <strong>Salsa General – Overall Salsa Category:</strong></p>
<p><strong>2nd PLACE:</strong> Traverse Bay Farms &#8211; Corn Salsa</p>
<p> <a target="_blank" href="http://www.traversebayfarms.com">www.traversebayfarms.com</a> / <a target="_blank" href="http://www.fruitadvantage.com/">www.fruitadvantage.com</a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://traversebayfarms.com/blog/traverse-bay-farms-salsa-as-topping-at-grand-rapids-international-food-and-wine-festival.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

